Hi y'all! It's Alicia. As Ana has already told u, we are all starts in this task. In my case, I'm assesing Kahoot! as an online tool.
Category | Criteria | |
Functionality | Scale | Works well: The tool can be scaled to accommodate any size class with the flexibility to create smaller sub-groups or communities of practice |
Ease of Use | Works well: The tool has a user-friendly interface and it is easy for instructors and students to become skillful with in a personalized and intuitive manner. | |
Tech Support / Help Availability | Minor concerns: Technical support and help documentation is available but limited, incomplete, or not user friendly | |
Hypermediality | Works well:The tool allows users to communicate through different channels (audio, visual, textual) and allows for non-sequential, flexible/adaptive engagement with material | |
Accessibility | Accessibility standards | Works well: The tool meets accessibility guidelines (e.g. local accessibility legislation and/or W3C WCAG 2.0 standards) |
User-focused participation | Minor concerns: The tool has some limited capacity to address the needs of diverse users, their various literacies, and capabilities | |
Required Equipment | Works well: Proper use of the tool does not require equipment beyond what is typically available to instructors and students (computer with built-in speakers and microphone, internet connection, etc.) | |
Cost of Use | Works well: All aspects of the tool can be used free of charge. | |
Technical | Integration/ Embedding within a Learning Management System (LMS) | Works well: The tool can be embedded (as an object via HTML code) or fully integrated (e.g. LTIcompliant tools) into an LMS while maintaining full functionality of the tool. |
Desktop / Laptop Operating Systems | Works well: Users can effectively utilize the tool with any standard, up-todate operating system. | |
Browser | Works well: Users can effectively utilize the tool with any standard, up-todate browser | |
Additional Downloads | Works well: Users do not need to download additional software or browser extensions. | |
Mobile Design | Access | Works well: The tool can be accessed, either through the download of an app or via a mobile browser, regardless of the mobile operating system and device. Design of the mobile tool fully takes into consideration the constraints of a smaller-sized screen. |
Functionality | Works well: There is little to no functional difference between the mobile and the desktop version, regardless of the device used to access it. No difference in functionality between apps designed for different mobile operating systems. | |
Offline Access | Serious concerns: The mobile platform cannot be used in any capacity offline. | |
Privacy, Data Protection, and Rights | Sign Up/ Sign In | Works well: Use of the tool does not require the creation of an external account or additional login, such that no personal user information is collected and shared. |
Data Privacy and Ownership | Minor concerns: Users maintain ownership and copyright of their intellectual property/data; data is shared publically and cannot be made private | |
Archiving, Saving, and Exporting Data | Minor concerns: There are limitations to archiving, saving, or importing/exporting content or activity data | |
Social Presence | Collaboration | Works well; The tool has the capacity to support a community of learning through both asynchronous and synchronous opportunities for communication, interactivity, and transfer of meaning between users |
User Accountability | Serious concerns: Instructors cannot control learner anonymity and there is no technical solution for holding users accountable to their actions | |
Diffusion | Works well: The tool is widely known and popular, it’s likely that most learners are familiar with the tool and have basic technical competence with it | |
Teaching Presence | Facilitation | Works well: The tool has easy-to-use features that would significantly improve an instructor’s ability to be present with learners via active management, monitoring, engagement, and feedback |
Customization | Works well: Tool is adaptable to its environment: easily customized to suit the classroom context and targeted learning outcomes | |
Learning Analytics | Works well: Instructor can monitor learners’ performance on a variety of responsive measures. These measures can be accessed through a user-friendly dashboard | |
Cognitive Presence | Enhancement of Cognitive Task(s) | Minor concerns: The tool enables functional improvement to engagement in the targeted cognitive task(s) |
Higher Order Thinking | Works well: Use of the tool easily facilitates learners to exercise higher order thinking skills (given consideration to design, facilitation, and direction from instructor) | |
Metacognitive Engagement | Minor concerns: Opportunities for receiving formative feedback on learning are available, but infrequent or limited (i.e. poor opportunities for tracking performance, monitoring improvement, testing knowledge on a regular basis) |

No hay comentarios:
Publicar un comentario